Dynasty Valuations That Show Their Work
Four auditable outputs per player โ Current Value, Future Value, ๐จ Dynasty Score, and VORP โ updated every week through the NFL season.
Koalaty Dynasty Value Leaderboard
Sorted by ๐จ Dynasty Score. Grades follow the A+/A/AโโฆF scale.
| # โ | Pos Rank โ | Player โ | Pos โ | Team โ | Age โ | Exp โ | ๐จ Dynasty Score โ | Current โ | Future โ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jahmyr Gibbs | RB | DET | 24.5 | 3+ yr | 99.9%A+ | 100.0%A+ | 100.0%A+ |
| 2 | 2 | Bijan Robinson | RB | ATL | 24.7 | 3+ yr | 99.6%A+ | 99.8%A+ | 99.8%A+ |
| 3 | 1 | Jaxon Smith-Njigba | WR | SEA | 24.6 | 3+ yr | 99.2%A+ | 99.3%A+ | 99.5%A+ |
| 4 | 1 | Josh Allen | QB | BUF | 30.4 | 3+ yr | 98.9%A+ | 99.5%A+ | 98.1%A+ |
| 5 | 2 | Ja'Marr Chase | WR | CIN | 26.6 | 3+ yr | 98.6%A+ | 99.0%A+ | 98.3%A+ |
| 6 | 3 | Puka Nacua | WR | LA | 25.3 | 3+ yr | 98.5%A+ | 95.6%A | 98.5%A+ |
| 7 | 4 | Amon-Ra St. Brown | WR | DET | 26.9 | 3+ yr | 98.4%A+ | 97.8%A+ | 97.6%A+ |
| 8 | 1 | Brock Bowers | TE | LV | 23.8 | 2 yr | 98.4%A+ | 94.4%A | 99.0%A+ |
| 9 | 3 | Ashton Jeanty | RB | LV | 22.8 | 1 yr | 98.3%A+ | 95.9%A | 99.3%A+ |
| 10 | 4 | Jeremiyah Love | RB | ARI | 21.3 | Rookie | 97.4%A+ | 91.3%Aโ | 98.8%A+ |
| 11 | 2 | Trey McBride | TE | ARI | 26.9 | 3+ yr | 96.5%A | 96.8%A | 97.8%A+ |
| 12 | 5 | Kenneth Walker III | RB | KC | 25.9 | 3+ yr | 96.5%A | 93.0%Aโ | 95.6%A |
| 13 | 5 | Justin Jefferson | WR | MIN | 27.3 | 3+ yr | 95.8%A | 95.2%A | 94.2%A |
| 14 | 6 | CeeDee Lamb | WR | DAL | 27.5 | 3+ yr | 95.8%A | 93.7%A | 94.7%A |
| 15 | 7 | Drake London | WR | ATL | 25.2 | 3+ yr | 95.4%A | 92.5%Aโ | 96.8%A |
| 16 | 8 | Malik Nabers | WR | NYG | 23.2 | 2 yr | 95.2%A | 69.9%D+ | 89.8%B+ |
| 17 | 6 | Jonathan Taylor | RB | IND | 27.7 | 3+ yr | 94.9%A | 96.4%A | 95.4%A |
| 18 | 2 | Caleb Williams | QB | CHI | 24.9 | 2 yr | 94.8%A | 97.3%A+ | 93.9%A |
| 19 | 7 | Omarion Hampton | RB | LAC | 23.5 | 1 yr | 94.6%A | 73.5%C | 88.1%B+ |
| 20 | 8 | De'Von Achane | RB | MIA | 25.0 | 3+ yr | 94.0%A | 94.2%A | 97.3%A+ |
| 21 | 9 | Zay Flowers | WR | BAL | 26.0 | 3+ yr | 93.9%A | 93.2%A | 96.1%A |
| 22 | 3 | Patrick Mahomes | QB | KC | 31.0 | 3+ yr | 93.9%A | 98.3%A+ | 93.7%A |
| 23 | 10 | Tetairoa McMillan | WR | CAR | 23.5 | 1 yr | 93.7%A | 85.2%B | 95.9%A |
| 24 | 11 | Garrett Wilson | WR | NYJ | 26.2 | 3+ yr | 92.8%Aโ | 86.4%B | 92.0%Aโ |
| 25 | 12 | Chris Olave | WR | NO | 26.3 | 3+ yr | 92.7%Aโ | 86.7%B | 92.2%Aโ |
Rebuilders
High future value relative to current production
Win-Now
Peak current value, declining future outlook
Current Value vs. Future Value
Normalized scores โ median lines at 50th percentile. Hover for player details.
๐จ Where Koalaty Disagrees With the Market
Players where the Koalaty model and FantasyCalc market consensus differ most. Use these to identify potential buy-low and sell-high opportunities.
Understand the Model
Every number is auditable. Read how we build and apply these values.
How the Koalaty Dynasty Valuation Works
A deep dive into the four core outputs โ Dynasty Value, Current Value, Future Value, and the ๐จ Dynasty Score โ and what drives each one.
Read more โDiscount Rates, Aging Curves & Normalization
The statistical machinery behind positional aging curves, the discounted future value computation, and how normalized scores map to letter grades.
Read more โApplying Koalaty Dynasty Values to Real Decisions
A practical guide: when to trust VORP over raw score, how to read the quadrant chart for trade leverage, and building a GPA-based team report.
Read more โ