Dynasty Valuations That Show Their Work
Four auditable outputs per player โ Current Value, Future Value, ๐จ Dynasty Score, and VORP โ updated every week through the NFL season.
Koalaty Dynasty Value Leaderboard
Sorted by ๐จ Dynasty Score. Grades follow the A+/A/AโโฆF scale.
| # โ | Pos Rank โ | Player โ | Pos โ | Team โ | Age โ | Exp โ | ๐จ Dynasty Score โ | Current โ | Future โ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bijan Robinson | RB | ATL | 24.6 | 3+ yr | 99.9%A+ | 100.0%A+ | 99.8%A+ |
| 2 | 1 | Jaxon Smith-Njigba | WR | SEA | 24.6 | 3+ yr | 99.5%A+ | 99.0%A+ | 100.0%A+ |
| 3 | 2 | Jahmyr Gibbs | RB | DET | 24.5 | 3+ yr | 99.2%A+ | 99.8%A+ | 99.5%A+ |
| 4 | 1 | Josh Allen | QB | BUF | 30.3 | 3+ yr | 99.1%A+ | 99.5%A+ | 98.0%A+ |
| 5 | 2 | Ja'Marr Chase | WR | CIN | 26.5 | 3+ yr | 99.0%A+ | 99.3%A+ | 98.8%A+ |
| 6 | 3 | Puka Nacua | WR | LA | 25.3 | 3+ yr | 98.8%A+ | 97.0%A+ | 99.3%A+ |
| 7 | 1 | Brock Bowers | TE | LV | 23.7 | 2 yr | 98.2%A+ | 95.0%A | 99.0%A+ |
| 8 | 3 | Ashton Jeanty | RB | LV | 22.8 | 1 yr | 97.6%A+ | 98.3%A+ | 98.3%A+ |
| 9 | 4 | Amon-Ra St. Brown | WR | DET | 26.9 | 3+ yr | 97.5%A+ | 97.8%A+ | 97.5%A+ |
| 10 | 5 | Malik Nabers | WR | NYG | 23.1 | 2 yr | 97.5%A+ | 74.3%C | 96.3%A |
| 11 | 2 | Drake Maye | QB | NE | 24.0 | 2 yr | 97.1%A+ | 91.3%Aโ | 93.3%A |
| 12 | 4 | Jeremiyah Love | RB | โ | 21.3 | Rookie | 96.5%A | 88.5%B+ | 91.8%Aโ |
| 13 | 6 | Justin Jefferson | WR | MIN | 27.2 | 3+ yr | 96.3%A | 93.8%A | 93.8%A |
| 14 | 5 | De'Von Achane | RB | MIA | 24.9 | 3+ yr | 95.8%A | 98.5%A+ | 96.0%A |
| 15 | 7 | Drake London | WR | ATL | 25.1 | 3+ yr | 95.8%A | 90.0%Aโ | 97.0%A+ |
| 16 | 2 | Trey McBride | TE | ARI | 26.8 | 3+ yr | 95.7%A | 98.0%A+ | 97.8%A+ |
| 17 | 3 | Caleb Williams | QB | CHI | 24.8 | 2 yr | 95.6%A | 95.5%A | 94.8%A |
| 18 | 4 | Lamar Jackson | QB | BAL | 29.7 | 3+ yr | 95.4%A | 96.8%A | 95.3%A |
| 19 | 5 | Patrick Mahomes | QB | KC | 31.0 | 3+ yr | 95.3%A | 96.3%A | 95.0%A |
| 20 | 8 | Tetairoa McMillan | WR | CAR | 23.4 | 1 yr | 95.2%A | 86.8%B | 97.3%A+ |
| 21 | 3 | Colston Loveland | TE | CHI | 22.4 | 1 yr | 94.3%A | 89.8%B+ | 98.5%A+ |
| 22 | 6 | Joe Burrow | QB | CIN | 29.7 | 3+ yr | 94.2%A | 90.3%Aโ | 90.8%Aโ |
| 23 | 7 | Jayden Daniels | QB | WAS | 25.7 | 2 yr | 94.1%A | 88.3%B+ | 90.0%Aโ |
| 24 | 6 | Omarion Hampton | RB | LAC | 23.5 | 1 yr | 93.9%A | 80.0%Bโ | 79.0%C+ |
| 25 | 8 | Jalen Hurts | QB | PHI | 28.1 | 3+ yr | 93.9%A | 96.5%A | 94.3%A |
Rebuilders
High future value relative to current production
Win-Now
Peak current value, declining future outlook
Current Value vs. Future Value
Normalized scores โ median lines at 50th percentile. Hover for player details.
๐จ Where Koalaty Disagrees With the Market
Players where the Koalaty model and FantasyCalc market consensus differ most. Use these to identify potential buy-low and sell-high opportunities.
Understand the Model
Every number is auditable. Read how we build and apply these values.
How the Koalaty Dynasty Valuation Works
A deep dive into the four core outputs โ Dynasty Value, Current Value, Future Value, and the ๐จ Dynasty Score โ and what drives each one.
Read more โDiscount Rates, Aging Curves & Normalization
The statistical machinery behind positional aging curves, the discounted future value computation, and how normalized scores map to letter grades.
Read more โApplying Koalaty Dynasty Values to Real Decisions
A practical guide: when to trust VORP over raw score, how to read the quadrant chart for trade leverage, and building a GPA-based team report.
Read more โ